SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2026/May/24 22:01:37 UTC
46642 Total Normal points collected from the start of the campain
| Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
| GODL | 30 | 330 | 55 | 86 | 108 | 120 | 82 | 82 | 156 | 229 | 144 | 159 | 147 | 181 | 1909 |
| MONL | 46 | 122 | 51 | 18 | 146 | 113 | 153 | 144 | 86 | 71 | 144 | 51 | 114 | 58 | 1317 |
| CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
| TKBL | 152 | 190 | 190 | 130 | 148 | 169 | 95 | 113 | 152 | 132 | 99 | 101 | 132 | 149 | 1952 |
| IZ1L | 117 | 131 | 121 | 114 | 169 | 75 | 89 | 98 | 114 | 128 | 94 | 123 | 118 | 93 | 1584 |
| ZIML | 109 | 147 | 196 | 123 | 74 | 58 | 123 | 164 | 135 | 119 | 119 | 113 | 123 | 78 | 1681 |
| SHA2 | 335 | 324 | 315 | 201 | 202 | 202 | 282 | 297 | 283 | 268 | 237 | 283 | 239 | 276 | 3744 |
| STL3 | 1107 | 777 | 783 | 398 | 387 | 353 | 206 | 819 | 321 | 464 | 164 | 85 | 5864 | ||
| SOSW | 73 | 72 | 74 | 132 | 217 | 62 | 78 | 77 | 44 | 65 | 64 | 86 | 63 | 59 | 1166 |
| GRZL | 201 | 198 | 187 | 400 | 299 | 224 | 180 | 265 | 225 | 159 | 223 | 242 | 212 | 262 | 3277 |
| HERL | 187 | 298 | 226 | 227 | 344 | 200 | 181 | 204 | 213 | 342 | 222 | 174 | 210 | 174 | 3202 |
| GRSM | 448 | 419 | 459 | 595 | 616 | 337 | 401 | 536 | 395 | 469 | 498 | 399 | 324 | 357 | 6253 |
| MATM | 302 | 934 | 498 | 1581 | 1531 | 323 | 254 | 343 | 409 | 923 | 831 | 798 | 302 | 365 | 9394 |
| WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
| Total | 2315 | 4839 | 2731 | 4710 | 5102 | 2608 | 2609 | 3070 | 2754 | 4149 | 3420 | 3370 | 2472 | 2493 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 13 | 1 | 7 | - | - | - | - | 3 | - | - | - | 24 |
| 2026-05-13 | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-05-14 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-05-15 | 5 | - | 5 | - | - | - | - | - | - | - | - | 10 |
| 2026-05-16 | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-05-17 | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| 2026-05-18 | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-05-19 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-20 | 1 | - | 2 | - | - | - | - | - | - | - | - | 3 |
| 2026-05-21 | 3 | 3 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-05-22 | 2 | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-23 | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| 2026-05-24 | 3 | - | - | - | - | 5 | - | - | - | - | - | 8 |
| Tot | 57 | 9 | 17 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 91 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | 7 |
| 2026-05-12 | - | 5 | 4 | - | 13 | - | - | 3 | - | - | - | 25 |
| 2026-05-14 | 4 | - | - | - | - | - | - | 2 | - | - | - | 6 |
| 2026-05-15 | - | - | - | - | - | - | 9 | - | - | - | 7 | 16 |
| 2026-05-16 | 3 | - | - | - | - | - | 2 | - | - | 4 | - | 9 |
| 2026-05-17 | 9 | - | - | - | 5 | - | 2 | - | - | - | - | 16 |
| 2026-05-18 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-19 | - | - | 3 | - | 6 | - | 3 | - | - | - | - | 12 |
| 2026-05-20 | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-05-21 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | 9 |
| 2026-05-22 | - | 2 | - | - | 6 | 2 | 3 | - | - | - | - | 13 |
| 2026-05-23 | 4 | - | - | - | - | - | 4 | - | - | - | - | 8 |
| 2026-05-24 | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| Tot | 39 | 12 | 14 | 0 | 30 | 2 | 23 | 5 | 0 | 4 | 7 | 136 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 4 | 2 | - | - | - | - | - | - | 3 | - | - | 9 |
| 2026-05-12 | - | 3 | - | - | - | - | - | 5 | - | - | - | 8 |
| 2026-05-13 | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
| 2026-05-14 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-17 | 7 | - | - | - | - | - | 3 | - | 3 | 3 | - | 16 |
| 2026-05-18 | 6 | - | 4 | - | - | - | - | - | - | - | - | 10 |
| 2026-05-19 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 2026-05-21 | 6 | 2 | - | - | - | - | - | - | - | - | - | 8 |
| 2026-05-22 | - | 3 | - | - | - | 7 | - | - | - | - | - | 10 |
| 2026-05-23 | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 2026-05-24 | 6 | - | - | - | - | - | 2 | - | - | - | - | 8 |
| Tot | 34 | 11 | 4 | 0 | 0 | 8 | 5 | 6 | 6 | 3 | 0 | 77 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 8 | 1 | 2 | - | - | - | - | - | - | - | - | 11 |
| 2026-05-12 | 5 | - | - | 9 | - | - | - | - | - | - | - | 14 |
| 2026-05-13 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-05-15 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-16 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-17 | 6 | - | - | - | 6 | - | - | - | - | - | - | 12 |
| 2026-05-18 | 12 | 2 | - | - | - | - | - | - | - | - | - | 14 |
| 2026-05-19 | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
| 2026-05-20 | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-05-21 | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-22 | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-05-23 | 7 | - | - | - | - | 3 | 5 | - | - | - | - | 15 |
| 2026-05-24 | 10 | - | - | - | - | 2 | - | - | - | - | - | 12 |
| Tot | 65 | 6 | 5 | 9 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 105 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 1 | - | - | - | - | - | - | 2 | - | - | - | 3 |
| 2026-05-14 | 5 | - | - | - | 3 | - | - | - | - | - | - | 8 |
| 2026-05-15 | 9 | - | - | - | - | - | - | 1 | - | - | - | 10 |
| 2026-05-16 | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| 2026-05-17 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-05-19 | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-05-20 | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 2026-05-21 | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-05-22 | 6 | 3 | - | - | - | - | - | 2 | - | - | - | 11 |
| 2026-05-23 | 2 | 2 | - | - | - | - | 2 | - | - | - | - | 6 |
| Tot | 41 | 5 | 9 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 65 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 7 | - | - | - | - | - | - | 1 | 3 | 4 | - | 15 |
| 2026-05-12 | - | 2 | 4 | - | - | 10 | - | 3 | - | - | - | 19 |
| 2026-05-14 | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 2026-05-15 | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 2026-05-17 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-18 | 4 | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-05-20 | - | - | 3 | - | - | - | - | 4 | - | - | - | 7 |
| 2026-05-21 | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-05-23 | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2026-05-24 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Tot | 19 | 5 | 8 | 0 | 0 | 13 | 0 | 9 | 3 | 4 | 0 | 61 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | 0 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 2026-05-12 | - | - | - | 5 | - | - | - | 1 | - | - | - | 6 |
| 2026-05-13 | - | 5 | - | 10 | - | - | - | 7 | - | - | - | 22 |
| 2026-05-15 | 2 | - | - | - | - | - | - | 1 | - | - | - | 3 |
| 2026-05-19 | 1 | - | - | 12 | - | - | - | - | - | - | - | 13 |
| 2026-05-20 | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-05-22 | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2026-05-23 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Tot | 3 | 6 | 5 | 27 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 57 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 2026-05-12 | - | - | - | 3 | - | - | - | - | 5 | - | - | 8 |
| 2026-05-13 | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-14 | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-05-15 | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 2026-05-17 | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-18 | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 2026-05-19 | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 |
| 2026-05-20 | - | - | 3 | - | - | - | - | 5 | - | - | - | 8 |
| 2026-05-21 | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-22 | 2 | - | 3 | - | - | - | 2 | - | - | - | - | 7 |
| 2026-05-23 | - | 4 | - | - | - | 6 | - | - | - | - | - | 10 |
| Tot | 2 | 15 | 6 | 5 | 0 | 6 | 2 | 12 | 8 | 5 | 0 | 61 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-05-12 | - | 3 | - | - | 4 | - | - | 4 | - | - | - | 11 |
| 2026-05-13 | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 2026-05-14 | 2 | - | - | - | 3 | - | - | - | - | - | - | 5 |
| 2026-05-16 | 2 | - | - | - | - | - | - | - | 4 | 3 | - | 9 |
| 2026-05-17 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-05-18 | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-05-20 | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-05-21 | - | 7 | 3 | - | 8 | - | - | 3 | - | - | - | 21 |
| 2026-05-22 | 5 | - | - | - | - | 6 | 2 | - | - | - | - | 13 |
| 2026-05-23 | 1 | - | - | - | 4 | - | 2 | - | - | - | - | 7 |
| 2026-05-24 | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| Tot | 15 | 10 | 7 | 0 | 19 | 6 | 6 | 11 | 6 | 3 | 0 | 83 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-12 | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-15 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-05-17 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-05-18 | 5 | 4 | - | - | - | - | - | - | - | - | - | 9 |
| 2026-05-19 | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-05-20 | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-05-21 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-22 | - | 1 | - | - | - | - | 6 | - | - | - | - | 7 |
| 2026-05-24 | 1 | - | - | - | - | - | - | - | 3 | - | - | 4 |
| Tot | 16 | 9 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 38 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 7 | - | - | - | - | - | - | 3 | - | - | - | 10 |
| 2026-05-13 | - | 4 | - | 5 | - | - | - | 1 | - | - | - | 10 |
| 2026-05-14 | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-05-15 | 1 | - | - | - | - | - | - | - | - | 4 | - | 5 |
| 2026-05-16 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-17 | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-19 | 8 | - | 3 | 4 | - | - | - | - | 3 | - | - | 18 |
| 2026-05-20 | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2026-05-21 | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-22 | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 |
| 2026-05-23 | 5 | 1 | - | - | - | - | - | - | - | - | - | 6 |
| Tot | 29 | 11 | 12 | 9 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 74 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-05-13 | - | 1 | - | 3 | - | - | - | 2 | - | - | - | 6 |
| 2026-05-14 | - | - | - | - | - | - | - | 8 | - | - | - | 8 |
| 2026-05-15 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 2026-05-17 | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-18 | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 2026-05-19 | - | - | 3 | - | - | - | - | - | 2 | - | - | 5 |
| 2026-05-20 | - | - | - | - | - | - | - | 9 | - | - | - | 9 |
| 2026-05-21 | - | 4 | 2 | - | - | - | - | - | - | - | - | 6 |
| 2026-05-23 | - | 1 | - | - | - | - | 2 | - | - | - | - | 3 |
| Tot | 1 | 10 | 5 | 3 | 0 | 0 | 2 | 23 | 6 | 0 | 0 | 50 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
| Date | YARL | GRZL | GRSM | GODL | MATM | ZIML | WETL | HERL | TKBL | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 2026-05-13 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-05-14 | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-05-15 | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 2026-05-18 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-05-19 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-05-21 | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-05-22 | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2026-05-23 | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| Tot | 6 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 34 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
