SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2026/Jan/09 11:00:46 UTC
45214 Total Normal points collected from the start of the campain
| Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
| GODL | 30 | 330 | 55 | 86 | 108 | 120 | 82 | 82 | 156 | 229 | 144 | 159 | 147 | 181 | 1909 |
| MONL | 46 | 122 | 51 | 18 | 146 | 113 | 153 | 144 | 86 | 71 | 144 | 51 | 114 | 58 | 1317 |
| CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
| TKBL | 139 | 149 | 150 | 121 | 145 | 140 | 92 | 97 | 106 | 106 | 83 | 88 | 94 | 124 | 1634 |
| IZ1L | 117 | 131 | 121 | 114 | 169 | 75 | 89 | 98 | 114 | 128 | 94 | 123 | 118 | 93 | 1584 |
| ZIML | 79 | 108 | 124 | 116 | 70 | 37 | 123 | 146 | 108 | 75 | 110 | 99 | 91 | 66 | 1352 |
| SHA2 | 335 | 324 | 315 | 201 | 202 | 202 | 282 | 297 | 283 | 268 | 237 | 283 | 239 | 276 | 3744 |
| STL3 | 1107 | 777 | 783 | 398 | 387 | 353 | 206 | 819 | 321 | 464 | 164 | 85 | 5864 | ||
| SOSW | 73 | 72 | 74 | 132 | 217 | 62 | 78 | 77 | 44 | 65 | 64 | 86 | 63 | 59 | 1166 |
| GRZL | 201 | 198 | 187 | 400 | 299 | 224 | 180 | 265 | 225 | 159 | 223 | 242 | 212 | 262 | 3277 |
| HERL | 187 | 298 | 226 | 227 | 344 | 200 | 181 | 204 | 213 | 342 | 222 | 174 | 210 | 174 | 3202 |
| GRSM | 386 | 339 | 390 | 542 | 552 | 306 | 367 | 474 | 333 | 408 | 453 | 340 | 274 | 308 | 5472 |
| MATM | 302 | 934 | 498 | 1581 | 1531 | 323 | 254 | 343 | 409 | 923 | 831 | 798 | 302 | 365 | 9394 |
| WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
| Total | 2210 | 4679 | 2550 | 4641 | 5031 | 2527 | 2572 | 2974 | 2619 | 4018 | 3350 | 3284 | 2352 | 2407 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | 3 | - | 3 | - | - | - | - | 2 | - | - | 8 |
| 2025-12-27 | 2 | 1 | - | - | - | - | 2 | - | - | - | 5 |
| 2025-12-28 | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2025-12-29 | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 2025-12-30 | 5 | 4 | - | - | - | - | - | - | - | - | 9 |
| 2026-01-01 | 12 | 4 | - | - | - | - | - | - | - | - | 16 |
| 2026-01-02 | 6 | 5 | 5 | - | - | - | - | - | - | - | 16 |
| 2026-01-03 | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 2026-01-04 | - | - | - | 7 | - | - | 4 | - | - | - | 11 |
| 2026-01-05 | 6 | 3 | - | - | - | - | - | 3 | - | - | 12 |
| 2026-01-06 | 5 | - | - | - | 1 | - | - | - | - | - | 6 |
| 2026-01-08 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| Tot | 41 | 29 | 8 | 7 | 1 | 0 | 8 | 5 | 0 | 0 | 99 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 2025-12-27 | 5 | 3 | 3 | - | - | - | - | - | - | - | 11 |
| 2025-12-28 | - | - | - | - | 1 | - | 2 | - | - | - | 3 |
| 2025-12-29 | - | 5 | - | - | - | - | 3 | - | - | - | 8 |
| 2025-12-30 | 10 | 5 | 5 | - | - | - | - | - | - | - | 20 |
| 2025-12-31 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-01-01 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-01-02 | 2 | 4 | 5 | - | - | - | - | - | - | - | 11 |
| 2026-01-03 | 4 | 6 | 3 | - | - | - | - | - | - | - | 13 |
| 2026-01-04 | - | - | - | 5 | - | - | 3 | - | - | - | 8 |
| 2026-01-05 | 13 | 4 | - | 4 | - | - | - | - | - | - | 21 |
| 2026-01-06 | 2 | 1 | - | - | 4 | 6 | - | - | - | - | 13 |
| 2026-01-07 | 3 | - | - | 3 | - | - | - | - | - | - | 6 |
| 2026-01-08 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| Tot | 49 | 28 | 16 | 12 | 5 | 6 | 13 | 0 | 0 | 0 | 129 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 2025-12-27 | 8 | 5 | 3 | - | - | - | - | - | - | - | 16 |
| 2025-12-28 | 10 | - | - | - | 3 | - | - | - | - | - | 13 |
| 2025-12-29 | - | - | - | - | 5 | - | 2 | - | - | - | 7 |
| 2025-12-30 | 3 | 5 | - | - | - | - | - | - | - | - | 8 |
| 2025-12-31 | 7 | - | - | - | - | - | - | - | - | - | 7 |
| 2026-01-02 | 9 | - | - | - | - | - | - | - | - | - | 9 |
| 2026-01-03 | 5 | 6 | - | - | - | - | - | - | - | - | 11 |
| 2026-01-04 | 8 | 2 | - | - | - | - | 2 | - | - | - | 12 |
| 2026-01-05 | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 2026-01-06 | 9 | 2 | - | - | - | - | - | - | - | - | 11 |
| 2026-01-07 | 15 | - | - | 6 | - | - | - | - | - | - | 21 |
| Tot | 74 | 20 | 3 | 10 | 8 | 0 | 9 | 0 | 0 | 0 | 124 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | 4 | 5 | - | - | - | - | - | - | - | - | 9 |
| 2025-12-27 | 10 | 2 | - | - | 9 | - | - | - | - | - | 21 |
| 2025-12-28 | 2 | - | - | - | - | - | 2 | - | - | - | 4 |
| 2025-12-29 | 5 | - | 5 | - | - | - | 6 | - | - | - | 16 |
| 2025-12-30 | 5 | 2 | - | - | - | - | - | - | - | - | 7 |
| 2025-12-31 | - | - | - | - | - | - | - | - | 3 | - | 3 |
| 2026-01-01 | - | - | - | - | - | - | - | - | 11 | - | 11 |
| 2026-01-02 | 4 | - | 5 | 2 | - | - | - | - | - | - | 11 |
| 2026-01-03 | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 2026-01-05 | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 2026-01-07 | - | - | 4 | - | 4 | - | - | 3 | - | - | 11 |
| 2026-01-08 | - | - | - | - | - | - | - | 3 | - | - | 3 |
| Tot | 38 | 9 | 14 | 6 | 13 | 0 | 8 | 6 | 14 | 0 | 108 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | - | - | - | - | - | 10 | - | - | - | 10 |
| 2025-12-27 | - | 5 | - | - | 4 | - | 6 | - | - | - | 15 |
| 2025-12-28 | 3 | - | - | - | - | - | 2 | - | - | - | 5 |
| 2025-12-29 | 9 | 1 | - | - | 2 | - | - | - | - | - | 12 |
| 2025-12-30 | 9 | 2 | - | - | 2 | - | - | - | - | - | 13 |
| 2025-12-31 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 2026-01-01 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 2026-01-02 | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 2026-01-03 | - | 3 | - | 4 | - | - | - | - | - | - | 7 |
| 2026-01-04 | 4 | 3 | - | - | - | - | 2 | - | - | - | 9 |
| 2026-01-05 | 4 | 2 | - | 7 | 8 | - | - | - | - | - | 21 |
| 2026-01-06 | 5 | - | - | - | 3 | - | - | - | - | - | 8 |
| 2026-01-07 | 6 | - | - | 2 | - | - | - | - | - | 4 | 12 |
| 2026-01-08 | 2 | - | - | - | - | - | - | 3 | - | - | 5 |
| Tot | 42 | 16 | 0 | 18 | 19 | 0 | 20 | 3 | 4 | 4 | 126 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2025-12-27 | - | 6 | - | - | - | - | 1 | - | - | - | 7 |
| 2025-12-28 | 6 | - | - | - | 2 | - | - | - | - | - | 8 |
| 2025-12-29 | - | 2 | - | - | - | - | 7 | - | - | - | 9 |
| 2025-12-30 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2025-12-31 | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 2026-01-03 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-01-04 | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-01-05 | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 2026-01-07 | - | - | 5 | 2 | - | - | - | 3 | - | - | 10 |
| Tot | 6 | 15 | 10 | 5 | 2 | 0 | 12 | 3 | 0 | 0 | 53 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-27 | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 2025-12-28 | - | - | - | - | 3 | - | 2 | - | - | - | 5 |
| 2025-12-29 | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-30 | 2 | 3 | 4 | - | 2 | - | - | - | - | - | 11 |
| 2026-01-02 | 4 | 3 | - | - | - | - | - | - | - | - | 7 |
| 2026-01-04 | - | - | - | 2 | - | - | 2 | - | - | - | 4 |
| 2026-01-05 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Tot | 6 | 13 | 4 | 2 | 13 | 0 | 4 | 0 | 0 | 0 | 42 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-27 | - | - | 5 | - | 1 | - | 5 | - | - | - | 11 |
| 2025-12-28 | - | - | 1 | - | 2 | - | - | - | - | - | 3 |
| 2025-12-29 | 2 | 4 | - | - | 4 | - | - | - | - | - | 10 |
| 2026-01-02 | - | - | - | 9 | - | - | - | - | - | - | 9 |
| 2026-01-03 | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 2026-01-04 | 3 | 2 | - | - | - | - | - | - | - | - | 5 |
| 2026-01-07 | - | - | 5 | - | - | - | - | - | - | - | 5 |
| Tot | 5 | 6 | 16 | 9 | 7 | 0 | 5 | 0 | 0 | 0 | 48 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 2025-12-27 | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 2025-12-28 | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2025-12-29 | 3 | 5 | - | - | - | - | - | - | - | - | 8 |
| 2026-01-01 | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-01-02 | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 2026-01-04 | 1 | 3 | - | - | - | - | - | - | - | - | 4 |
| 2026-01-05 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Tot | 4 | 13 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 29 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | 4 | 1 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-27 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-28 | - | - | - | - | 1 | - | 2 | - | - | - | 3 |
| 2025-12-29 | - | 1 | 5 | - | - | - | - | - | - | - | 6 |
| 2025-12-30 | 3 | 3 | - | - | - | - | - | - | - | - | 6 |
| 2026-01-02 | 2 | 4 | 5 | - | - | - | - | - | - | - | 11 |
| 2026-01-03 | 6 | 4 | - | 2 | - | - | - | - | - | - | 12 |
| 2026-01-04 | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 2026-01-05 | 6 | 2 | - | 3 | 2 | - | - | - | - | - | 13 |
| 2026-01-06 | 3 | - | - | 5 | - | 1 | - | - | - | - | 9 |
| 2026-01-07 | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Tot | 28 | 15 | 10 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 73 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2025-12-27 | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-28 | 4 | - | - | - | 6 | - | - | - | - | - | 10 |
| 2025-12-29 | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2025-12-31 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-01-03 | 2 | 2 | 6 | - | - | - | - | - | - | - | 10 |
| 2026-01-04 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-01-05 | - | - | - | 3 | - | 2 | - | - | - | - | 5 |
| 2026-01-06 | 3 | - | - | 1 | - | - | - | - | - | - | 4 |
| 2026-01-07 | 1 | - | - | 6 | - | - | - | - | - | - | 7 |
| 2026-01-09 | - | - | 5 | - | - | - | - | - | - | - | 5 |
| Tot | 17 | 7 | 11 | 10 | 6 | 2 | 6 | 0 | 0 | 0 | 59 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-27 | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 2025-12-28 | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2025-12-29 | 6 | 2 | - | - | 9 | - | - | - | - | - | 17 |
| 2025-12-30 | 7 | - | - | - | - | - | - | - | 8 | - | 15 |
| 2026-01-01 | - | 2 | - | - | - | - | - | - | 16 | - | 18 |
| 2026-01-02 | 2 | - | - | 6 | - | - | - | - | - | - | 8 |
| 2026-01-04 | 5 | 2 | - | - | - | - | - | - | - | - | 7 |
| 2026-01-05 | 6 | 2 | - | - | 6 | - | - | - | - | - | 14 |
| 2026-01-07 | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-01-08 | 2 | - | - | - | - | - | - | - | 2 | - | 4 |
| Tot | 32 | 8 | 0 | 6 | 20 | 0 | 3 | 0 | 26 | 0 | 95 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2025-12-27 | - | - | - | - | - | - | 6 | - | - | - | 6 |
| 2025-12-29 | 2 | 6 | - | - | - | - | 1 | - | - | - | 9 |
| 2026-01-02 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 2026-01-03 | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 2026-01-04 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-01-05 | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
| 2026-01-06 | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 2026-01-07 | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 2026-01-08 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| Tot | 9 | 13 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 39 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
| Date | YARL | CHAL | SHA2 | HERL | WETL | ZIML | GRZL | TKBL | MATM | GRSM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 2025-12-27 | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 2025-12-28 | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2025-12-29 | - | 3 | - | - | 3 | - | - | - | - | - | 6 |
| 2026-01-02 | - | - | - | 8 | - | - | - | - | - | - | 8 |
| 2026-01-03 | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 2026-01-04 | 2 | 5 | - | - | - | - | - | - | - | - | 7 |
| 2026-01-07 | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 2026-01-08 | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Tot | 2 | 8 | 9 | 8 | 3 | 0 | 8 | 4 | 0 | 0 | 42 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
