SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2026/Aug/17 22:01:03 UTC
47581 Total Normal points collected from the start of the campain
| Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
| GODL | 30 | 330 | 55 | 86 | 108 | 120 | 82 | 82 | 156 | 229 | 144 | 159 | 147 | 181 | 1909 |
| MONL | 46 | 122 | 51 | 18 | 146 | 113 | 153 | 144 | 86 | 71 | 144 | 51 | 114 | 58 | 1317 |
| CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
| TKBL | 155 | 196 | 201 | 140 | 153 | 169 | 95 | 128 | 163 | 137 | 113 | 113 | 152 | 151 | 2066 |
| IZ1L | 132 | 157 | 135 | 161 | 177 | 78 | 89 | 131 | 122 | 133 | 115 | 171 | 126 | 93 | 1820 |
| ZIML | 109 | 147 | 196 | 123 | 74 | 58 | 123 | 164 | 135 | 119 | 119 | 113 | 123 | 78 | 1681 |
| SHA2 | 335 | 324 | 315 | 201 | 202 | 202 | 282 | 297 | 283 | 268 | 237 | 283 | 239 | 276 | 3744 |
| STL3 | 1107 | 777 | 783 | 398 | 387 | 353 | 206 | 819 | 321 | 464 | 164 | 85 | 5864 | ||
| SOSW | 73 | 72 | 74 | 132 | 217 | 62 | 78 | 77 | 44 | 65 | 64 | 86 | 63 | 59 | 1166 |
| GRZL | 201 | 198 | 187 | 400 | 299 | 224 | 180 | 265 | 225 | 159 | 223 | 242 | 212 | 262 | 3277 |
| HERL | 187 | 298 | 226 | 227 | 344 | 200 | 181 | 204 | 213 | 342 | 222 | 174 | 210 | 174 | 3202 |
| GRSM | 488 | 471 | 504 | 686 | 668 | 369 | 401 | 580 | 420 | 498 | 539 | 457 | 375 | 386 | 6842 |
| MATM | 302 | 934 | 498 | 1581 | 1531 | 323 | 254 | 343 | 409 | 923 | 831 | 798 | 302 | 365 | 9394 |
| WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
| Total | 2373 | 4923 | 2801 | 4858 | 5167 | 2643 | 2609 | 3162 | 2798 | 4188 | 3496 | 3488 | 2551 | 2524 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-05 | 15 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 19 |
| 2026-08-06 | - | 3 | - | 5 | 8 | - | - | - | - | - | - | - | - | 16 |
| 2026-08-08 | 3 | - | - | - | - | - | - | - | - | - | 7 | - | - | 10 |
| 2026-08-09 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-10 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-11 | 5 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 9 |
| 2026-08-12 | 7 | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 11 |
| 2026-08-13 | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | 7 |
| 2026-08-14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-15 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2026-08-16 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-17 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| Tot | 49 | 10 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 104 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | 8 | - | 2 | - | - | - | - | 4 | - | - | - | - | - | 14 |
| 2026-08-06 | - | 4 | - | - | 3 | - | - | - | 5 | - | - | - | - | 12 |
| 2026-08-07 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-08 | - | - | 4 | - | - | - | - | - | - | 3 | - | - | - | 7 |
| 2026-08-09 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-10 | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-11 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-12 | 10 | - | 4 | - | - | - | - | - | - | - | 2 | - | - | 16 |
| 2026-08-13 | 11 | 6 | 7 | - | - | - | - | 13 | - | - | - | - | - | 37 |
| 2026-08-14 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-15 | 5 | - | - | - | - | - | - | 4 | - | - | - | - | - | 9 |
| 2026-08-16 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Tot | 43 | 10 | 28 | 6 | 3 | 0 | 0 | 21 | 5 | 3 | 2 | 0 | 0 | 121 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-05 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-06 | - | 5 | - | 1 | 3 | - | - | - | - | 3 | - | - | - | 12 |
| 2026-08-07 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
| 2026-08-08 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-09 | 9 | - | 6 | - | - | 1 | - | - | - | - | - | - | - | 16 |
| 2026-08-10 | 10 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 16 |
| 2026-08-11 | - | 2 | 2 | 4 | - | - | - | - | - | - | 2 | - | - | 10 |
| 2026-08-12 | 5 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 8 |
| 2026-08-13 | 8 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 13 |
| 2026-08-15 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-16 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Tot | 41 | 13 | 15 | 15 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 98 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-05 | 6 | 2 | - | - | - | - | - | - | - | 3 | - | 5 | - | 16 |
| 2026-08-06 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 |
| 2026-08-07 | 7 | - | - | 1 | 2 | - | - | - | 1 | - | 4 | - | - | 15 |
| 2026-08-08 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-09 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-10 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-11 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-12 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-13 | 5 | - | 5 | 2 | 4 | - | 4 | 4 | - | - | - | - | - | 24 |
| 2026-08-14 | 5 | - | 4 | - | 2 | 4 | - | 4 | - | - | - | - | - | 19 |
| 2026-08-15 | 4 | - | 5 | - | - | - | - | 6 | - | - | - | - | - | 15 |
| 2026-08-16 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 |
| Tot | 33 | 8 | 19 | 13 | 8 | 4 | 4 | 24 | 1 | 5 | 4 | 5 | 0 | 128 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | 11 | 4 | 13 | - | - | - | - | - | - | - | - | - | - | 28 |
| 2026-08-05 | 6 | 6 | - | 4 | 5 | - | - | - | - | - | - | - | - | 21 |
| 2026-08-06 | - | 5 | 1 | 6 | 3 | - | - | - | 2 | - | - | - | - | 17 |
| 2026-08-07 | - | - | 2 | 4 | 6 | - | - | - | - | - | 6 | - | - | 18 |
| 2026-08-08 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-08-09 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 2026-08-10 | - | - | - | - | - | 2 | - | - | 2 | 3 | - | - | - | 7 |
| 2026-08-11 | 5 | - | 10 | - | - | - | - | - | - | - | - | - | - | 15 |
| 2026-08-12 | 2 | 6 | 7 | 4 | 6 | - | 3 | 5 | - | - | - | - | - | 33 |
| 2026-08-13 | - | 6 | - | 4 | - | - | - | 13 | - | - | - | - | - | 23 |
| 2026-08-14 | 9 | - | - | 3 | - | - | - | 12 | - | - | - | - | - | 24 |
| 2026-08-15 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2026-08-16 | 2 | - | - | - | - | - | - | 9 | - | - | - | - | - | 11 |
| 2026-08-17 | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 |
| Tot | 40 | 27 | 33 | 25 | 20 | 3 | 3 | 45 | 4 | 5 | 6 | 0 | 0 | 211 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 6 | - | 3 | - | - | - | - | - | - | - | - | - | 9 |
| 2026-08-06 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-07 | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 7 |
| 2026-08-10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-11 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 8 |
| 2026-08-12 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-16 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 |
| Tot | 6 | 11 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 37 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | 0 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 2 | 10 | 3 | - | - | - | - | - | - | - | - | - | 15 |
| 2026-08-05 | - | 2 | - | 2 | 6 | - | - | - | - | - | - | - | - | 10 |
| 2026-08-06 | - | - | - | 3 | 2 | - | - | - | - | 3 | - | - | - | 8 |
| 2026-08-07 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 2026-08-08 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-09 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-10 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 2026-08-11 | - | - | 4 | 3 | - | - | 4 | - | - | - | - | - | - | 11 |
| 2026-08-12 | - | 6 | 2 | - | 4 | - | - | - | - | - | 6 | - | - | 18 |
| 2026-08-13 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2026-08-14 | - | - | - | - | 3 | 3 | 8 | - | - | - | - | - | - | 14 |
| 2026-08-15 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| Tot | 0 | 15 | 22 | 16 | 15 | 6 | 12 | 0 | 0 | 7 | 8 | 0 | 0 | 101 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-05 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-06 | - | 1 | - | 4 | 2 | - | - | - | - | - | 2 | - | - | 9 |
| 2026-08-07 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-08 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-09 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-10 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2026-08-11 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-12 | - | 4 | 1 | - | - | - | - | - | - | - | 3 | - | - | 8 |
| 2026-08-14 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-08-17 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| Tot | 5 | 16 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 45 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | 7 |
| 2026-08-05 | 5 | 3 | - | - | 2 | - | - | - | - | - | - | 5 | - | 15 |
| 2026-08-06 | - | - | - | 1 | - | - | - | - | 6 | - | - | - | - | 7 |
| 2026-08-07 | - | - | 9 | 5 | 3 | - | - | - | - | - | 1 | - | - | 18 |
| 2026-08-08 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-09 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-11 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-12 | 9 | 1 | 9 | - | - | - | - | 3 | - | - | - | - | - | 22 |
| 2026-08-13 | - | 1 | - | - | - | - | - | 11 | - | - | - | - | - | 12 |
| 2026-08-15 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-16 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 14 |
| 2026-08-17 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| Tot | 22 | 9 | 20 | 11 | 5 | 0 | 0 | 28 | 6 | 0 | 1 | 10 | 0 | 112 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | 8 |
| 2026-08-05 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-08-06 | 3 | - | - | - | - | - | 4 | - | - | - | - | - | - | 7 |
| 2026-08-07 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | 6 |
| 2026-08-09 | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | 5 |
| 2026-08-10 | - | - | - | - | - | - | 8 | - | 3 | - | - | - | - | 11 |
| 2026-08-11 | - | 5 | - | - | - | - | - | - | - | - | 3 | - | - | 8 |
| 2026-08-13 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-16 | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | 5 |
| Tot | 3 | 9 | 5 | 0 | 3 | 4 | 12 | 0 | 10 | 2 | 4 | 3 | 0 | 55 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | - | 6 | - | - | - | 4 | - | - | - | - | - | - | 10 |
| 2026-08-05 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-06 | - | 4 | - | 3 | 3 | - | - | - | - | - | 7 | - | - | 17 |
| 2026-08-08 | 2 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 8 |
| 2026-08-09 | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | 9 |
| 2026-08-10 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2026-08-11 | 8 | - | 13 | 3 | - | 1 | - | - | - | - | - | - | - | 25 |
| 2026-08-12 | - | 3 | 8 | - | - | - | 4 | 1 | - | - | 3 | - | - | 19 |
| 2026-08-13 | - | 2 | - | - | 3 | - | - | - | - | - | 3 | - | - | 8 |
| 2026-08-14 | 7 | - | - | - | 3 | - | 4 | 4 | - | 3 | - | - | - | 21 |
| 2026-08-15 | 4 | - | 5 | - | - | - | 12 | 1 | - | - | - | - | 6 | 28 |
| Tot | 21 | 11 | 39 | 11 | 9 | 4 | 24 | 11 | 0 | 3 | 13 | 0 | 6 | 152 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | 5 |
| 2026-08-05 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-06 | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - | - | 5 |
| 2026-08-07 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-08 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-09 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-08-10 | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 4 |
| 2026-08-11 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | 8 |
| 2026-08-12 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-13 | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | 10 |
| 2026-08-14 | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | 6 |
| Tot | 3 | 16 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 52 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
| Date | YARL | GRZL | WETL | HERL | GRSM | CHAL | IZ1L | MATM | GODL | TKBL | ZIML | SHA2 | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | 3 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | 12 |
| 2026-08-05 | - | 5 | 2 | 5 | - | - | - | - | - | - | - | - | - | 12 |
| 2026-08-07 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-08-08 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-08-10 | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | 5 |
| 2026-08-11 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-08-12 | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | 5 |
| 2026-08-13 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-08-14 | 2 | - | - | - | 4 | 3 | - | - | - | - | 2 | - | - | 11 |
| 2026-08-15 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| Tot | 9 | 10 | 18 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 66 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
