SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2025/Dec/12 05:00:45 UTC
45105 Total Normal points collected from the start of the campain
| Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
| GODL | 30 | 330 | 55 | 86 | 108 | 120 | 82 | 82 | 156 | 229 | 144 | 159 | 147 | 181 | 1909 |
| MONL | 46 | 122 | 51 | 18 | 146 | 113 | 153 | 144 | 86 | 71 | 144 | 51 | 114 | 58 | 1317 |
| CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
| TKBL | 131 | 147 | 148 | 115 | 140 | 133 | 86 | 94 | 103 | 106 | 83 | 86 | 94 | 112 | 1578 |
| IZ1L | 117 | 131 | 121 | 114 | 169 | 75 | 89 | 98 | 114 | 128 | 94 | 123 | 118 | 93 | 1584 |
| ZIML | 79 | 102 | 124 | 114 | 64 | 37 | 123 | 146 | 103 | 68 | 104 | 97 | 91 | 63 | 1315 |
| SHA2 | 335 | 324 | 315 | 201 | 202 | 202 | 282 | 297 | 283 | 268 | 237 | 283 | 239 | 276 | 3744 |
| STL3 | 1107 | 777 | 783 | 398 | 387 | 353 | 206 | 819 | 321 | 464 | 164 | 85 | 5864 | ||
| SOSW | 73 | 72 | 74 | 132 | 217 | 62 | 78 | 77 | 44 | 65 | 64 | 86 | 63 | 59 | 1166 |
| GRZL | 201 | 198 | 187 | 400 | 299 | 224 | 180 | 265 | 225 | 159 | 223 | 242 | 212 | 262 | 3277 |
| HERL | 187 | 298 | 226 | 227 | 344 | 200 | 181 | 204 | 213 | 342 | 222 | 174 | 210 | 174 | 3202 |
| GRSM | 386 | 339 | 390 | 538 | 548 | 306 | 367 | 474 | 333 | 408 | 451 | 340 | 272 | 304 | 5456 |
| MATM | 302 | 934 | 498 | 1581 | 1531 | 323 | 254 | 343 | 409 | 923 | 831 | 798 | 302 | 365 | 9394 |
| WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
| Total | 2202 | 4671 | 2548 | 4629 | 5016 | 2520 | 2566 | 2971 | 2611 | 4011 | 3342 | 3280 | 2350 | 2388 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | - | 4 | - | - | - | 4 | - | - | - | - | - | - | 8 |
| 2025-11-29 | - | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
| 2025-12-02 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2025-12-03 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | 2 | - | 11 |
| 2025-12-04 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-05 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-06 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2025-12-07 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-08 | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | 6 |
| 2025-12-09 | - | 7 | - | - | 4 | - | - | - | - | - | - | - | - | 11 |
| 2025-12-10 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 2025-12-11 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Tot | 14 | 40 | 6 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 81 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | - | 4 | - | - | - | 3 | - | - | 2 | - | - | - | 9 |
| 2025-11-29 | - | 4 | - | - | 5 | - | - | - | - | - | - | - | - | 9 |
| 2025-11-30 | - | - | - | - | 2 | 14 | - | - | - | - | 5 | - | - | 21 |
| 2025-12-03 | - | 5 | - | - | - | 2 | - | - | - | - | - | 3 | - | 10 |
| 2025-12-04 | 12 | 6 | - | 2 | - | - | - | - | - | - | - | - | - | 20 |
| 2025-12-06 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2025-12-07 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2025-12-08 | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | 7 |
| 2025-12-09 | - | 4 | 4 | - | - | 10 | - | - | - | - | - | - | - | 18 |
| 2025-12-10 | 2 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | 7 |
| 2025-12-11 | - | 5 | 2 | 1 | - | - | - | 8 | - | - | - | - | - | 16 |
| 2025-12-12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Tot | 20 | 39 | 11 | 3 | 7 | 26 | 3 | 8 | 0 | 2 | 11 | 5 | 0 | 135 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | 8 | - | 3 | - | - | - | 1 | - | - | - | - | - | - | 12 |
| 2025-11-29 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-04 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 2025-12-05 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2025-12-07 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2025-12-08 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2025-12-09 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 2025-12-10 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | 8 |
| 2025-12-11 | 5 | 5 | 9 | 4 | - | - | - | - | - | - | - | - | - | 23 |
| Tot | 40 | 19 | 13 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 86 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | - | - | - | 5 | - | - | - | 1 | - | - | 2 | - | 8 |
| 2025-11-29 | 6 | 7 | - | - | 3 | 8 | - | - | - | - | - | - | - | 24 |
| 2025-12-01 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
| 2025-12-03 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-04 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2025-12-05 | 6 | 4 | - | 3 | 5 | - | - | - | - | - | - | 2 | - | 20 |
| 2025-12-06 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-07 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-08 | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | 5 |
| 2025-12-09 | - | - | 10 | - | - | 5 | - | - | - | - | 1 | - | - | 16 |
| 2025-12-10 | - | - | 12 | 5 | - | - | 3 | - | - | - | - | 3 | - | 23 |
| 2025-12-11 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Tot | 23 | 29 | 22 | 8 | 13 | 25 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 133 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | 9 |
| 2025-11-29 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | 5 |
| 2025-12-01 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 2025-12-02 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-03 | 5 | - | - | - | - | 7 | - | - | - | - | - | - | 3 | 15 |
| 2025-12-04 | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | 6 |
| 2025-12-06 | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | 9 |
| 2025-12-07 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2025-12-08 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 10 |
| 2025-12-09 | 4 | 5 | - | - | 3 | - | - | - | - | - | - | 3 | - | 15 |
| 2025-12-10 | 6 | - | 7 | 2 | - | - | 3 | - | 5 | - | - | - | - | 23 |
| 2025-12-11 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| Tot | 18 | 8 | 20 | 11 | 11 | 18 | 6 | 3 | 5 | 0 | 4 | 3 | 3 | 110 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-11-30 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 2025-12-01 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 |
| 2025-12-03 | - | 1 | - | - | - | 6 | - | - | - | - | - | - | - | 7 |
| 2025-12-04 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-05 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-06 | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-07 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 6 |
| 2025-12-08 | - | - | - | - | 5 | 8 | - | - | - | - | - | - | - | 13 |
| 2025-12-09 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-10 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2025-12-11 | - | 8 | - | 3 | - | - | - | - | - | - | - | 3 | - | 14 |
| Tot | 0 | 17 | 13 | 4 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 78 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-11-29 | - | 2 | - | - | 5 | 8 | - | - | - | - | - | - | - | 15 |
| 2025-11-30 | 3 | - | - | - | - | 3 | - | - | 5 | - | - | - | - | 11 |
| 2025-12-02 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 9 |
| 2025-12-03 | - | 3 | - | - | 4 | 7 | - | - | - | - | - | - | - | 14 |
| 2025-12-04 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2025-12-06 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-07 | 1 | - | - | - | - | 7 | - | - | - | - | - | - | - | 8 |
| 2025-12-09 | - | - | - | - | 5 | 8 | - | - | - | - | - | - | - | 13 |
| 2025-12-10 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2025-12-11 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| Tot | 8 | 7 | 6 | 2 | 14 | 42 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 87 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | - | 3 | - | - | 5 | - | 1 | - | - | - | - | - | - | 9 |
| 2025-11-29 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-01 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-05 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | 3 | - | 10 |
| 2025-12-06 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
| 2025-12-08 | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | 7 |
| 2025-12-09 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 2025-12-10 | - | - | 5 | - | - | - | 6 | - | - | - | - | - | - | 11 |
| 2025-12-11 | - | 6 | - | - | - | - | - | - | 5 | - | - | 3 | - | 14 |
| Tot | 9 | 12 | 6 | 2 | 15 | 0 | 7 | 0 | 5 | 0 | 0 | 6 | 11 | 73 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | 8 |
| 2025-11-29 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 |
| 2025-12-03 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2025-12-04 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-05 | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | 7 |
| 2025-12-06 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-08 | 3 | 4 | - | - | 5 | 8 | - | - | - | - | - | - | - | 20 |
| 2025-12-09 | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | 8 |
| 2025-12-10 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 2025-12-11 | - | 2 | - | 4 | 5 | - | - | - | - | - | - | - | - | 11 |
| Tot | 18 | 6 | 6 | 4 | 29 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 78 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | 2 | 2 | - | - | 5 | 8 | - | - | - | - | - | - | - | 17 |
| 2025-11-30 | 7 | - | - | - | - | 5 | - | - | - | - | 6 | - | - | 18 |
| 2025-12-03 | 5 | - | - | - | 5 | 4 | - | - | - | - | - | - | - | 14 |
| 2025-12-04 | 4 | - | - | - | - | - | - | 6 | - | - | - | - | - | 10 |
| 2025-12-06 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-07 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2025-12-09 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
| 2025-12-10 | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 8 |
| 2025-12-11 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| Tot | 31 | 8 | 1 | 0 | 10 | 25 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 90 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | 8 | - | - | - | - | - | 3 | - | 5 | - | - | - | - | 16 |
| 2025-11-29 | - | - | 2 | - | 6 | - | - | - | - | - | - | - | - | 8 |
| 2025-11-30 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 2025-12-01 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2025-12-02 | - | - | - | 3 | - | - | - | 7 | - | 3 | - | - | - | 13 |
| 2025-12-04 | 1 | 6 | - | - | 4 | - | - | - | - | - | - | - | - | 11 |
| 2025-12-06 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-08 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 |
| 2025-12-09 | - | - | 4 | - | - | - | - | - | - | 3 | - | - | - | 7 |
| 2025-12-10 | - | - | - | 6 | - | - | 3 | - | - | - | - | - | - | 9 |
| 2025-12-11 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 |
| Tot | 9 | 10 | 12 | 11 | 10 | 12 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 88 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 7 |
| 2025-11-29 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2025-12-02 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-12-03 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-04 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 2025-12-05 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | 11 |
| 2025-12-06 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2025-12-08 | - | - | - | - | 5 | 8 | 4 | - | - | - | - | - | - | 17 |
| 2025-12-09 | 6 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 14 |
| 2025-12-10 | 5 | - | 7 | 6 | - | - | - | - | - | - | - | - | - | 18 |
| Tot | 33 | 17 | 12 | 8 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-02 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-05 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2025-12-06 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2025-12-08 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-09 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2025-12-10 | - | - | 6 | - | - | - | - | - | 2 | - | - | - | - | 8 |
| Tot | 8 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
| Date | YARL | CHAL | GRZL | HERL | SHA2 | STL3 | GRSM | GODL | WETL | ZIML | MATM | TKBL | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2025-11-30 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 2025-12-01 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2025-12-03 | - | - | - | - | - | - | - | 3 | - | - | - | - | 10 | 13 |
| 2025-12-04 | - | 7 | - | - | 5 | - | - | - | - | - | - | - | - | 12 |
| 2025-12-05 | - | - | - | - | 5 | - | - | - | - | - | - | 3 | - | 8 |
| 2025-12-08 | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | 8 |
| 2025-12-09 | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 2025-12-10 | - | - | 8 | 6 | - | - | 3 | - | - | - | - | - | - | 17 |
| 2025-12-11 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Tot | 0 | 17 | 13 | 9 | 20 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 10 | 82 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
