SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2026/Mar/05 05:00:53 UTC
45695 Total Normal points collected from the start of the campain
| Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
| GODL | 30 | 330 | 55 | 86 | 108 | 120 | 82 | 82 | 156 | 229 | 144 | 159 | 147 | 181 | 1909 |
| MONL | 46 | 122 | 51 | 18 | 146 | 113 | 153 | 144 | 86 | 71 | 144 | 51 | 114 | 58 | 1317 |
| CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
| TKBL | 149 | 166 | 164 | 130 | 148 | 158 | 92 | 103 | 117 | 118 | 87 | 88 | 97 | 126 | 1743 |
| IZ1L | 117 | 131 | 121 | 114 | 169 | 75 | 89 | 98 | 114 | 128 | 94 | 123 | 118 | 93 | 1584 |
| ZIML | 89 | 134 | 139 | 117 | 74 | 40 | 123 | 153 | 110 | 79 | 116 | 101 | 94 | 66 | 1435 |
| SHA2 | 335 | 324 | 315 | 201 | 202 | 202 | 282 | 297 | 283 | 268 | 237 | 283 | 239 | 276 | 3744 |
| STL3 | 1107 | 777 | 783 | 398 | 387 | 353 | 206 | 819 | 321 | 464 | 164 | 85 | 5864 | ||
| SOSW | 73 | 72 | 74 | 132 | 217 | 62 | 78 | 77 | 44 | 65 | 64 | 86 | 63 | 59 | 1166 |
| GRZL | 201 | 198 | 187 | 400 | 299 | 224 | 180 | 265 | 225 | 159 | 223 | 242 | 212 | 262 | 3277 |
| HERL | 187 | 298 | 226 | 227 | 344 | 200 | 181 | 204 | 213 | 342 | 222 | 174 | 210 | 174 | 3202 |
| GRSM | 410 | 357 | 405 | 578 | 569 | 317 | 377 | 495 | 355 | 444 | 475 | 359 | 294 | 326 | 5761 |
| MATM | 302 | 934 | 498 | 1581 | 1531 | 323 | 254 | 343 | 409 | 923 | 831 | 798 | 302 | 365 | 9394 |
| WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
| Total | 2254 | 4740 | 2594 | 4687 | 5055 | 2559 | 2582 | 3008 | 2654 | 4070 | 3382 | 3305 | 2378 | 2427 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | 5 | 1 | - | - | - | - | - | - | - | - | 6 |
| 2026-02-20 | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 2026-02-21 | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-02-22 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-02-24 | - | 5 | - | 3 | 4 | - | - | - | - | - | 12 |
| 2026-02-25 | 2 | - | 2 | 2 | - | - | - | - | - | - | 6 |
| 2026-02-26 | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2026-02-27 | 13 | - | - | - | 6 | - | - | - | - | - | 19 |
| 2026-02-28 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-03-01 | 10 | - | - | - | - | - | - | - | - | - | 10 |
| 2026-03-03 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-03-04 | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Tot | 50 | 6 | 2 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 81 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 2026-02-20 | - | - | - | - | - | 3 | 2 | - | - | - | 5 |
| 2026-02-22 | 9 | - | - | - | - | - | - | - | - | - | 9 |
| 2026-02-24 | 6 | - | - | 7 | 5 | - | 4 | - | - | - | 22 |
| 2026-02-25 | 1 | - | 1 | - | 1 | - | - | - | - | - | 3 |
| 2026-02-26 | 8 | 4 | 2 | - | 3 | - | 3 | - | - | - | 20 |
| 2026-02-27 | - | - | - | - | 4 | - | - | - | - | 4 | 8 |
| 2026-02-28 | 2 | - | - | - | 1 | - | 5 | - | - | - | 8 |
| 2026-03-01 | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-03-02 | - | - | - | 12 | - | - | - | - | - | - | 12 |
| 2026-03-03 | 3 | - | - | 4 | - | - | 2 | - | - | - | 9 |
| 2026-03-04 | - | 6 | - | - | - | - | 4 | 3 | - | - | 13 |
| Tot | 35 | 16 | 3 | 23 | 14 | 3 | 20 | 3 | 0 | 4 | 121 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | - | 5 | - | - | - | - | - | 3 | - | - | 8 |
| 2026-02-20 | 3 | - | - | - | - | 6 | - | - | - | - | 9 |
| 2026-02-22 | 8 | 2 | - | - | - | - | - | - | - | - | 10 |
| 2026-02-23 | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-02-24 | - | - | - | - | 4 | - | 3 | - | - | - | 7 |
| 2026-02-26 | 4 | 4 | 1 | - | - | - | - | - | - | - | 9 |
| 2026-02-27 | - | - | 2 | - | 3 | - | - | - | - | - | 5 |
| 2026-02-28 | - | - | - | - | 2 | - | - | 3 | - | - | 5 |
| 2026-03-01 | 11 | - | - | - | - | - | - | - | - | - | 11 |
| 2026-03-02 | 2 | - | - | 9 | - | - | 2 | - | - | - | 13 |
| 2026-03-03 | 4 | - | - | - | 5 | - | - | - | - | - | 9 |
| 2026-03-04 | - | 4 | - | - | - | - | 2 | - | - | - | 6 |
| 2026-03-05 | - | - | - | - | - | 3 | - | - | - | - | 3 |
| Tot | 38 | 15 | 3 | 9 | 14 | 9 | 7 | 6 | 0 | 0 | 101 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-02-24 | 3 | 4 | - | - | - | - | - | - | - | - | 7 |
| 2026-02-25 | 2 | - | - | 2 | 10 | - | - | - | - | - | 14 |
| 2026-02-26 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-02-27 | - | - | - | - | 7 | - | - | - | - | - | 7 |
| 2026-03-01 | - | - | - | - | - | - | 6 | - | - | - | 6 |
| 2026-03-02 | 3 | - | - | - | - | - | 7 | - | - | - | 10 |
| 2026-03-03 | 6 | - | - | 4 | - | 4 | - | - | - | - | 14 |
| 2026-03-04 | - | - | - | - | - | - | 2 | - | - | - | 2 |
| Tot | 20 | 4 | 0 | 6 | 17 | 4 | 15 | 0 | 0 | 0 | 66 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | 7 | - | - | - | - | - | - | - | - | - | 7 |
| 2026-02-22 | 12 | - | - | - | - | - | - | - | - | - | 12 |
| 2026-02-23 | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 2026-02-24 | - | - | - | 2 | 2 | - | - | - | 4 | - | 8 |
| 2026-02-25 | - | - | 1 | 2 | 12 | - | - | - | - | - | 15 |
| 2026-02-26 | - | - | - | - | 2 | - | 7 | - | - | - | 9 |
| 2026-02-28 | 9 | - | - | - | - | - | 4 | - | - | - | 13 |
| 2026-03-01 | 11 | - | - | - | - | - | - | - | - | - | 11 |
| 2026-03-02 | 6 | - | - | 4 | - | 3 | - | - | - | - | 13 |
| 2026-03-03 | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 2026-03-04 | - | - | - | 7 | - | 4 | 3 | - | - | - | 14 |
| Tot | 51 | 0 | 1 | 15 | 21 | 7 | 14 | 0 | 4 | 0 | 113 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | - | 4 | - | - | - | - | - | 4 | - | - | 8 |
| 2026-02-20 | - | - | - | - | - | - | 8 | - | - | - | 8 |
| 2026-02-23 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-02-25 | - | - | - | 4 | 5 | - | - | - | - | - | 9 |
| 2026-02-26 | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-02-27 | - | 2 | - | - | 5 | - | 1 | - | - | - | 8 |
| 2026-02-28 | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-03-01 | 5 | 4 | - | - | - | - | - | - | - | - | 9 |
| 2026-03-02 | 2 | - | - | - | - | - | 6 | - | - | - | 8 |
| 2026-03-03 | - | - | - | 3 | 7 | - | - | - | - | - | 10 |
| 2026-03-04 | - | 2 | - | - | - | - | - | 3 | - | - | 5 |
| 2026-03-05 | - | - | - | - | - | 4 | 2 | - | - | - | 6 |
| Tot | 9 | 15 | 0 | 7 | 19 | 4 | 17 | 7 | 0 | 0 | 78 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-02-25 | - | - | - | 2 | 6 | - | - | - | - | - | 8 |
| 2026-02-26 | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-02-27 | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 2026-03-04 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Tot | 0 | 5 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 23 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | - | - | - | - | 2 | - | 2 | - | - | - | 4 |
| 2026-02-27 | 5 | 3 | - | - | 1 | - | - | - | - | - | 9 |
| 2026-03-02 | 3 | - | - | - | - | - | 2 | - | - | - | 5 |
| 2026-03-03 | 3 | - | - | 4 | 2 | - | - | - | - | - | 9 |
| 2026-03-04 | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 2026-03-05 | - | - | - | - | - | 3 | 4 | - | - | - | 7 |
| Tot | 11 | 3 | 0 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 37 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | 4 | - | - | - | - | - | - | 3 | - | - | 7 |
| 2026-02-21 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-02-23 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-02-24 | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 2026-02-25 | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 2026-02-26 | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-02-27 | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 2026-02-28 | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 2026-03-02 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-03-03 | - | - | 2 | 3 | 10 | 2 | - | - | - | - | 17 |
| 2026-03-04 | - | - | - | 10 | - | - | 4 | - | - | - | 14 |
| 2026-03-05 | - | - | - | - | - | 5 | - | - | - | - | 5 |
| Tot | 7 | 8 | 2 | 16 | 11 | 7 | 5 | 3 | 0 | 0 | 59 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-02-21 | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-02-22 | 6 | 2 | - | - | - | - | - | - | - | - | 8 |
| 2026-02-24 | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 2026-02-25 | - | - | - | - | 1 | 2 | - | - | - | - | 3 |
| 2026-02-26 | - | - | - | - | 4 | - | 6 | - | 12 | - | 22 |
| 2026-02-28 | 5 | - | - | - | - | - | 7 | 3 | - | - | 15 |
| 2026-03-01 | 4 | - | - | - | - | - | 2 | - | - | - | 6 |
| 2026-03-02 | - | - | - | 11 | - | - | - | - | - | - | 11 |
| 2026-03-03 | 2 | - | - | - | - | - | 3 | - | - | - | 5 |
| 2026-03-04 | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Tot | 21 | 8 | 0 | 11 | 5 | 2 | 19 | 3 | 12 | 0 | 81 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 2026-02-22 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 2026-02-23 | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-02-24 | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2026-02-26 | 2 | - | - | - | 1 | - | - | - | - | - | 3 |
| 2026-02-27 | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2026-03-01 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-03-02 | 2 | - | - | 5 | - | - | - | - | - | - | 7 |
| 2026-03-04 | - | - | - | - | - | - | 8 | - | - | - | 8 |
| Tot | 7 | 4 | 0 | 5 | 9 | 0 | 8 | 0 | 0 | 0 | 33 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-02-21 | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 2026-02-24 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-02-25 | - | - | 2 | - | 1 | - | - | - | - | - | 3 |
| 2026-02-26 | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 2026-02-27 | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-02-28 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-03-01 | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-03-02 | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-03-03 | 6 | - | - | 5 | 1 | 3 | - | - | - | - | 15 |
| 2026-03-04 | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-03-05 | - | - | - | - | - | - | 6 | - | - | - | 6 |
| Tot | 34 | 0 | 2 | 5 | 2 | 3 | 11 | 0 | 0 | 0 | 57 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 2026-02-21 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-02-23 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-02-24 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-02-25 | - | - | 1 | - | 8 | - | - | - | 7 | - | 16 |
| 2026-02-26 | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 2026-02-27 | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 2026-02-28 | - | - | - | 2 | - | - | 3 | - | - | - | 5 |
| 2026-03-01 | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 2026-03-03 | - | - | 2 | - | 2 | 5 | - | - | - | - | 9 |
| 2026-03-04 | - | - | - | 4 | - | - | 5 | - | - | - | 9 |
| Tot | 2 | 9 | 3 | 6 | 14 | 5 | 13 | 3 | 7 | 0 | 62 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
| Date | YARL | CHAL | ZIML | HERL | GRZL | GRSM | WETL | TKBL | MONL | MATM | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 2026-02-23 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 2026-02-24 | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 2026-02-25 | - | - | - | - | 6 | - | - | - | 7 | - | 13 |
| 2026-02-26 | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 2026-02-27 | 2 | 2 | - | - | 2 | - | 5 | - | - | - | 11 |
| 2026-03-01 | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 2026-03-02 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 2026-03-03 | - | - | - | 5 | - | - | 3 | - | - | - | 8 |
| 2026-03-04 | - | - | - | - | - | 3 | - | - | - | - | 3 |
| Tot | 4 | 8 | 0 | 5 | 12 | 3 | 13 | 0 | 14 | 0 | 59 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
