SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2026/Sep/26 22:01:09 UTC
47825 Total Normal points collected from the start of the campain
| Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
| GODL | 30 | 330 | 55 | 86 | 108 | 120 | 82 | 82 | 156 | 229 | 144 | 159 | 147 | 181 | 1909 |
| MONL | 46 | 122 | 51 | 18 | 146 | 113 | 153 | 144 | 86 | 71 | 144 | 51 | 114 | 58 | 1317 |
| CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
| TKBL | 158 | 196 | 203 | 150 | 157 | 172 | 95 | 135 | 173 | 137 | 119 | 120 | 155 | 155 | 2125 |
| IZ1L | 143 | 183 | 155 | 186 | 177 | 78 | 89 | 162 | 139 | 151 | 125 | 195 | 126 | 93 | 2002 |
| ZIML | 109 | 147 | 196 | 123 | 74 | 58 | 123 | 164 | 135 | 119 | 119 | 113 | 123 | 78 | 1681 |
| SHA2 | 335 | 324 | 315 | 201 | 202 | 202 | 282 | 297 | 283 | 268 | 237 | 283 | 239 | 276 | 3744 |
| STL3 | 1107 | 777 | 783 | 398 | 387 | 353 | 206 | 819 | 321 | 464 | 164 | 85 | 5864 | ||
| SOSW | 73 | 72 | 74 | 132 | 217 | 62 | 78 | 77 | 44 | 65 | 64 | 86 | 63 | 59 | 1166 |
| GRZL | 201 | 198 | 187 | 400 | 299 | 224 | 180 | 265 | 225 | 159 | 223 | 242 | 212 | 262 | 3277 |
| HERL | 187 | 298 | 226 | 227 | 344 | 200 | 181 | 204 | 213 | 342 | 222 | 174 | 210 | 174 | 3202 |
| GRSM | 488 | 471 | 504 | 689 | 668 | 369 | 401 | 580 | 420 | 498 | 539 | 457 | 375 | 386 | 6845 |
| MATM | 302 | 934 | 498 | 1581 | 1531 | 323 | 254 | 343 | 409 | 923 | 831 | 798 | 302 | 365 | 9394 |
| WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
| Total | 2387 | 4949 | 2823 | 4896 | 5171 | 2646 | 2609 | 3200 | 2825 | 4206 | 3512 | 3519 | 2554 | 2528 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 13 |
| 2026-09-15 | 5 | - | 10 | - | 1 | - | - | - | - | - | - | - | 16 |
| 2026-09-16 | 5 | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 2026-09-17 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 7 |
| 2026-09-18 | - | 5 | - | - | 1 | 7 | - | - | 6 | - | - | - | 19 |
| 2026-09-19 | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 2026-09-21 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-09-22 | - | - | - | - | - | 2 | - | - | 5 | - | - | - | 7 |
| 2026-09-24 | 4 | - | - | - | - | - | - | 5 | - | - | - | - | 9 |
| 2026-09-25 | 6 | - | - | - | - | 5 | - | - | - | - | - | - | 11 |
| Tot | 34 | 17 | 10 | 0 | 5 | 14 | 0 | 5 | 11 | 0 | 0 | 0 | 96 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | - | 6 | 4 | - | - | - | - | - | - | - | - | - | 10 |
| 2026-09-15 | 7 | 4 | 5 | 11 | - | - | 3 | 1 | - | - | - | - | 31 |
| 2026-09-16 | - | - | - | - | 3 | 4 | - | - | 2 | - | - | - | 9 |
| 2026-09-17 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-18 | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 6 |
| 2026-09-19 | - | - | - | - | 3 | - | 8 | - | - | - | - | - | 11 |
| 2026-09-21 | - | 4 | 4 | - | - | - | - | - | 2 | - | - | - | 10 |
| 2026-09-22 | 3 | - | - | - | - | 2 | 5 | - | 4 | - | - | - | 14 |
| 2026-09-23 | - | - | - | - | 5 | - | 8 | - | 5 | - | - | - | 18 |
| 2026-09-24 | - | - | - | - | - | - | - | 1 | - | - | 5 | - | 6 |
| 2026-09-25 | 6 | - | - | 4 | - | - | 6 | 5 | - | - | - | - | 21 |
| 2026-09-26 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 8 |
| Tot | 16 | 23 | 13 | 15 | 11 | 6 | 34 | 7 | 15 | 0 | 9 | 0 | 149 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-09-14 | 3 | - | 4 | - | 4 | 4 | 2 | - | - | - | - | - | 17 |
| 2026-09-15 | 3 | 4 | - | - | 1 | - | 2 | - | - | - | - | - | 10 |
| 2026-09-16 | 3 | - | - | - | 8 | - | - | - | - | - | - | - | 11 |
| 2026-09-17 | - | - | - | - | - | - | 5 | - | 4 | - | - | - | 9 |
| 2026-09-18 | - | 2 | - | - | - | 4 | 2 | - | 2 | - | - | - | 10 |
| 2026-09-19 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-09-20 | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-09-21 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-09-22 | 6 | 1 | - | - | - | - | - | 3 | - | - | - | - | 10 |
| 2026-09-23 | 8 | - | - | - | 5 | 2 | 2 | 4 | 2 | - | - | - | 23 |
| 2026-09-25 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 5 |
| Tot | 31 | 7 | 4 | 0 | 18 | 10 | 15 | 8 | 10 | 0 | 0 | 0 | 103 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | - | 5 | 4 | - | 4 | - | - | 4 | - | - | - | - | 17 |
| 2026-09-15 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-16 | 6 | - | 5 | 1 | - | - | - | - | - | - | - | - | 12 |
| 2026-09-17 | 14 | 6 | - | 7 | - | - | 3 | - | - | - | - | 6 | 36 |
| 2026-09-18 | - | 3 | - | - | 3 | - | 7 | - | - | - | - | - | 13 |
| 2026-09-19 | - | - | - | - | 3 | - | 5 | - | - | - | - | - | 8 |
| 2026-09-20 | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 2026-09-21 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-09-22 | - | 1 | - | - | - | 7 | - | - | 2 | - | - | - | 10 |
| 2026-09-23 | 3 | 5 | - | - | - | - | 2 | - | 3 | - | - | - | 13 |
| 2026-09-24 | 3 | - | - | 4 | - | 4 | - | - | - | - | - | - | 11 |
| 2026-09-25 | - | - | - | 2 | - | - | 2 | - | 5 | - | 4 | - | 13 |
| Tot | 26 | 29 | 9 | 14 | 10 | 11 | 19 | 4 | 15 | 0 | 4 | 6 | 147 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 5 | 5 | 2 | - | - | - | - | - | - | - | - | - | 12 |
| 2026-09-14 | 5 | 5 | - | 3 | 1 | 2 | 7 | - | - | - | - | - | 23 |
| 2026-09-15 | - | - | 5 | 4 | 3 | 2 | 4 | 1 | 1 | - | - | - | 20 |
| 2026-09-16 | - | - | - | - | 6 | 4 | - | - | 2 | - | - | - | 12 |
| 2026-09-17 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-18 | - | 6 | - | - | - | - | 2 | - | - | - | - | - | 8 |
| 2026-09-19 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 2026-09-20 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | 12 |
| 2026-09-21 | - | 4 | - | - | 3 | 3 | - | - | 2 | - | - | - | 12 |
| 2026-09-22 | - | - | - | - | 1 | - | 3 | 1 | 4 | - | 8 | - | 17 |
| 2026-09-23 | - | - | - | - | 5 | - | 5 | 2 | 4 | - | - | - | 16 |
| 2026-09-24 | - | - | - | - | - | - | - | - | 5 | 2 | - | - | 7 |
| 2026-09-25 | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 2026-09-26 | 5 | 6 | - | - | - | - | 5 | 1 | - | - | - | - | 17 |
| Tot | 21 | 31 | 13 | 7 | 19 | 11 | 30 | 5 | 18 | 2 | 8 | 0 | 165 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 4 |
| 2026-09-15 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 2026-09-16 | - | 4 | - | - | - | - | - | - | 3 | - | - | - | 7 |
| 2026-09-17 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 2026-09-18 | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2026-09-20 | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 2026-09-21 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-09-22 | - | 2 | - | - | - | 5 | - | - | 5 | - | - | - | 12 |
| 2026-09-23 | - | - | - | - | 3 | - | 3 | 4 | 3 | - | - | - | 13 |
| 2026-09-25 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-09-26 | - | 2 | - | - | - | - | 4 | - | - | - | - | - | 6 |
| Tot | 0 | 19 | 0 | 0 | 5 | 5 | 15 | 4 | 14 | 0 | 0 | 0 | 62 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | 0 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | - | 6 | 4 | - | - | - | 4 | 2 | - | - | - | - | 16 |
| 2026-09-14 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 2026-09-15 | - | - | - | - | 3 | 2 | 5 | - | 6 | - | - | - | 16 |
| 2026-09-16 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 2026-09-17 | 2 | 6 | - | 3 | - | - | - | - | - | - | - | - | 11 |
| 2026-09-18 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 3 |
| 2026-09-19 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 2026-09-20 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-21 | - | - | - | - | 2 | - | 1 | - | 3 | - | - | - | 6 |
| 2026-09-22 | - | 1 | - | - | - | - | 2 | - | 2 | 2 | - | - | 7 |
| 2026-09-23 | - | 6 | - | - | - | - | 1 | - | - | - | - | - | 7 |
| 2026-09-24 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-09-25 | - | - | - | - | - | - | 5 | 2 | - | - | - | - | 7 |
| 2026-09-26 | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| Tot | 4 | 26 | 11 | 3 | 12 | 4 | 20 | 4 | 11 | 2 | 0 | 0 | 97 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-14 | - | - | - | - | 4 | - | - | 5 | - | - | - | - | 9 |
| 2026-09-15 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 6 |
| 2026-09-16 | - | - | - | - | - | 1 | - | - | 3 | - | - | - | 4 |
| 2026-09-17 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 2026-09-18 | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 2026-09-19 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-09-20 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 2026-09-21 | - | - | - | - | 3 | 2 | - | - | 3 | - | - | - | 8 |
| 2026-09-22 | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 |
| 2026-09-23 | - | - | - | - | 2 | - | 1 | - | - | - | - | - | 3 |
| Tot | 0 | 0 | 5 | 0 | 14 | 6 | 4 | 5 | 7 | 7 | 0 | 0 | 48 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 6 | 2 | 5 | - | - | 2 | 2 | - | - | - | - | - | 17 |
| 2026-09-15 | 2 | - | - | - | 11 | 5 | 4 | - | - | - | - | - | 22 |
| 2026-09-16 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 2026-09-17 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2026-09-18 | 8 | - | - | - | 1 | 6 | - | - | - | - | - | - | 15 |
| 2026-09-19 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 2026-09-20 | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-09-21 | 9 | - | - | - | - | - | 1 | - | - | - | - | - | 10 |
| 2026-09-22 | - | - | - | - | - | - | 4 | - | 3 | - | 2 | - | 9 |
| 2026-09-23 | - | - | - | - | - | - | 3 | - | 2 | - | - | - | 5 |
| 2026-09-24 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-09-25 | 5 | - | - | - | - | 3 | - | 10 | - | - | - | - | 18 |
| 2026-09-26 | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
| Tot | 36 | 2 | 5 | 0 | 17 | 16 | 14 | 10 | 7 | 0 | 5 | 0 | 112 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 2026-09-14 | - | - | - | - | 6 | 4 | 4 | 2 | - | - | - | - | 16 |
| 2026-09-15 | - | 5 | 2 | - | - | - | - | - | - | - | - | - | 7 |
| 2026-09-16 | - | 2 | - | 1 | 6 | - | - | - | - | - | - | - | 9 |
| 2026-09-17 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 2026-09-18 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-21 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2026-09-22 | - | 5 | - | - | - | 3 | - | - | - | - | - | - | 8 |
| 2026-09-23 | - | 3 | - | - | 3 | 3 | - | - | - | - | - | - | 9 |
| Tot | 0 | 24 | 2 | 1 | 15 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 62 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | - | 9 | 5 | - | - | - | 2 | - | - | - | - | - | 16 |
| 2026-09-14 | 1 | 5 | - | 3 | 2 | - | 6 | - | - | - | - | - | 17 |
| 2026-09-15 | - | - | - | 1 | 2 | 5 | 4 | 5 | 5 | - | - | - | 22 |
| 2026-09-17 | 4 | 5 | - | - | - | - | - | - | 2 | - | - | - | 11 |
| 2026-09-18 | - | - | - | - | 3 | 3 | 3 | - | - | - | - | - | 9 |
| 2026-09-19 | - | - | - | - | 3 | - | 4 | - | - | - | - | - | 7 |
| 2026-09-20 | 5 | - | 3 | - | - | - | 2 | - | - | - | - | - | 10 |
| 2026-09-21 | - | - | - | - | 3 | 8 | - | - | 2 | - | - | - | 13 |
| 2026-09-22 | - | - | - | - | - | - | 5 | - | 6 | 4 | 5 | - | 20 |
| 2026-09-23 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | 8 |
| 2026-09-24 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
| 2026-09-25 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 2026-09-26 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Tot | 21 | 23 | 8 | 6 | 13 | 16 | 26 | 6 | 15 | 4 | 5 | 0 | 143 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | - | - | - | - | - | 2 | 3 | 2 | - | - | - | - | 7 |
| 2026-09-15 | - | - | - | - | 4 | - | - | 3 | 3 | - | - | - | 10 |
| 2026-09-17 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 4 |
| 2026-09-18 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 2026-09-19 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 2026-09-20 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 2026-09-21 | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 2026-09-22 | - | - | - | - | 1 | - | - | - | 3 | - | - | - | 4 |
| 2026-09-24 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Tot | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 34 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
| Date | YARL | CHAL | SHA2 | GODL | GRZL | GRSM | WETL | ZIML | HERL | TKBL | MATM | MONL | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 2026-09-14 | - | - | - | - | 6 | 7 | 1 | - | - | - | - | - | 14 |
| 2026-09-15 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 4 |
| 2026-09-16 | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 2026-09-17 | - | 3 | - | - | - | 2 | 2 | - | - | - | - | - | 7 |
| 2026-09-20 | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 2026-09-21 | - | - | - | - | - | 7 | - | - | 3 | - | - | - | 10 |
| 2026-09-22 | - | 5 | - | - | - | - | - | - | - | 4 | - | - | 9 |
| 2026-09-23 | - | 6 | - | - | - | - | - | 3 | - | - | - | - | 9 |
| 2026-09-24 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 2026-09-26 | - | 5 | - | - | - | - | - | 5 | - | - | - | - | 10 |
| Tot | 0 | 24 | 3 | 0 | 8 | 22 | 3 | 8 | 6 | 4 | 0 | 0 | 78 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
