SLR campaign results
The SLR campaign reported in page started at 20/01/2024
Summary of observations
Last Update: 2024/Nov/21 05:00:43 UTC
29054 Total Nodal points collected from the start of the campain
Station | GSAT0101 | GSAT0102 | GSAT0103 | GSAT0201 | GSAT0202 | GSAT0203 | GSAT0205 | GSAT0206 | GSAT0208 | GSAT0209 | GSAT0210 | GSAT0211 | GSAT0212 | GSAT0221 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARL | 136 | 107 | 76 | 99 | 136 | 40 | 80 | 154 | 48 | 57 | 115 | 113 | 52 | 86 | 1299 |
GODL | 30 | 170 | 55 | 55 | 75 | 81 | 69 | 69 | 87 | 141 | 126 | 99 | 77 | 71 | 1205 |
MONL | 46 | 98 | 51 | 18 | 132 | 86 | 123 | 124 | 86 | 71 | 144 | 51 | 114 | 51 | 1195 |
CHAL | 167 | 150 | 174 | 126 | 140 | 154 | 116 | 117 | 177 | 170 | 133 | 128 | 183 | 156 | 2091 |
TKBL | 59 | 63 | 79 | 63 | 74 | 71 | 43 | 42 | 81 | 77 | 44 | 46 | 59 | 63 | 864 |
IZ1L | 87 | 76 | 84 | 73 | 78 | 55 | 69 | 73 | 104 | 73 | 78 | 59 | 100 | 62 | 1071 |
SHA2 | 120 | 132 | 146 | 88 | 83 | 86 | 118 | 149 | 123 | 115 | 101 | 147 | 121 | 104 | 1633 |
STL3 | 404 | 341 | 369 | 161 | 195 | 170 | 73 | 397 | 158 | 236 | 63 | 22 | 2589 | ||
SOSW | 9 | 9 | 2 | 8 | 9 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | 77 |
GRZL | 125 | 129 | 131 | 212 | 174 | 123 | 128 | 170 | 166 | 119 | 151 | 155 | 152 | 159 | 2094 |
HERL | 131 | 181 | 182 | 146 | 240 | 122 | 136 | 148 | 158 | 255 | 136 | 130 | 159 | 105 | 2229 |
GRSM | 169 | 168 | 230 | 293 | 265 | 141 | 191 | 231 | 162 | 196 | 249 | 174 | 154 | 150 | 2773 |
MATM | 298 | 755 | 485 | 1241 | 1178 | 323 | 248 | 333 | 404 | 847 | 647 | 603 | 302 | 361 | 8025 |
WETL | 12 | 310 | 109 | 101 | 189 | 133 | 108 | 123 | 111 | 198 | 176 | 136 | 89 | 114 | 1909 |
Total | 1389 | 2752 | 1804 | 2864 | 3142 | 1582 | 1628 | 1907 | 1784 | 2719 | 2261 | 2081 | 1631 | 1510 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0101
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 11 |
2024-11-09 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-11 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
2024-11-12 | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 6 |
2024-11-13 | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 4 |
2024-11-14 | - | - | - | 2 | - | - | - | - | 6 | - | - | - | - | 8 |
2024-11-16 | 2 | - | 5 | - | - | - | - | - | - | 3 | - | - | - | 10 |
2024-11-19 | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | 7 |
Tot | 6 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 52 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0102
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 4 |
2024-11-09 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | 10 |
2024-11-10 | 2 | - | 5 | - | - | - | - | - | 1 | - | - | - | - | 8 |
2024-11-11 | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 8 |
2024-11-12 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
2024-11-13 | 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | 10 |
2024-11-14 | - | - | - | 3 | - | - | - | - | 6 | - | - | - | - | 9 |
2024-11-15 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
2024-11-16 | 3 | 12 | 4 | - | 2 | - | - | - | - | 3 | - | - | - | 24 |
2024-11-17 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
2024-11-18 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
2024-11-19 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
2024-11-20 | - | - | - | 8 | - | - | - | - | - | - | - | - | 14 | 22 |
Tot | 16 | 21 | 23 | 15 | 2 | 4 | 4 | 0 | 10 | 3 | 2 | 0 | 14 | 114 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0103
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 |
2024-11-08 | - | - | - | - | - | - | - | 4 | 3 | 4 | - | - | - | 11 |
2024-11-10 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | 12 |
2024-11-12 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
2024-11-13 | 12 | - | 3 | - | - | - | - | - | - | - | - | - | - | 15 |
2024-11-14 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
2024-11-16 | 16 | - | 5 | - | 1 | - | - | - | 1 | 3 | - | - | - | 26 |
2024-11-17 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | 7 |
2024-11-19 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
2024-11-20 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
Tot | 39 | 0 | 23 | 6 | 1 | 0 | 0 | 7 | 4 | 15 | 0 | 0 | 0 | 95 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0201
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | 10 |
2024-11-08 | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 4 |
2024-11-09 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
2024-11-10 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | 6 |
2024-11-11 | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | 9 |
2024-11-15 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
2024-11-16 | 10 | - | 5 | - | 3 | - | - | - | 7 | - | - | - | - | 25 |
2024-11-17 | - | - | 4 | - | - | - | - | - | 7 | - | - | - | - | 11 |
2024-11-18 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
2024-11-19 | - | - | 4 | 2 | - | - | 2 | - | - | - | - | - | - | 8 |
2024-11-20 | - | - | 4 | - | - | - | 10 | - | - | - | - | - | - | 14 |
2024-11-21 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
Tot | 10 | 16 | 20 | 6 | 3 | 0 | 17 | 4 | 21 | 6 | 0 | 0 | 0 | 103 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0202
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 |
2024-11-08 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 |
2024-11-09 | - | - | 1 | - | - | - | - | - | 11 | - | - | 4 | - | 16 |
2024-11-10 | - | - | 5 | - | - | - | - | 4 | - | - | - | - | - | 9 |
2024-11-11 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-12 | - | - | 5 | 2 | - | 3 | - | 2 | - | - | - | - | - | 12 |
2024-11-13 | - | - | - | 1 | - | 6 | - | - | - | - | - | - | 17 | 24 |
2024-11-14 | - | - | - | 2 | - | - | - | - | 7 | - | - | - | - | 9 |
2024-11-15 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 7 |
2024-11-16 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 13 |
2024-11-17 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
2024-11-19 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
2024-11-20 | - | - | - | 8 | - | - | - | - | - | - | - | - | 14 | 22 |
Tot | 0 | 8 | 19 | 13 | 0 | 9 | 0 | 6 | 38 | 10 | 0 | 4 | 31 | 138 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0203
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 |
2024-11-09 | - | - | 1 | - | - | - | - | - | 2 | - | - | 3 | - | 6 |
2024-11-10 | 4 | - | 6 | - | - | - | - | 3 | - | - | - | - | - | 13 |
2024-11-11 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | 5 |
2024-11-14 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
2024-11-15 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
2024-11-16 | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - | 13 |
2024-11-17 | 6 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | 19 |
2024-11-19 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 6 |
2024-11-20 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
Tot | 10 | 25 | 27 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 81 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0205
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
2024-11-09 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | 10 |
2024-11-10 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-11 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
2024-11-12 | 6 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 13 |
2024-11-13 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
2024-11-14 | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | 7 |
2024-11-15 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
2024-11-16 | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | 6 |
2024-11-17 | - | - | - | - | - | - | - | - | 3 | - | - | 4 | - | 7 |
2024-11-19 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
2024-11-20 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
Tot | 10 | 2 | 27 | 11 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 4 | 0 | 68 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0206
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
2024-11-08 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
2024-11-09 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
2024-11-10 | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | 7 |
2024-11-11 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
2024-11-12 | - | - | 4 | 3 | - | 5 | - | - | - | - | - | - | - | 12 |
2024-11-13 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
2024-11-16 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
2024-11-17 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
2024-11-20 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
Tot | 4 | 0 | 19 | 8 | 0 | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 49 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0208
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-08 | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | 5 |
2024-11-09 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
2024-11-11 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | 10 |
2024-11-13 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 7 |
2024-11-17 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
2024-11-18 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
2024-11-20 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
Tot | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 4 | 0 | 35 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0209
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | 6 |
2024-11-09 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
2024-11-11 | - | - | - | 3 | - | - | - | 5 | - | - | - | - | - | 8 |
2024-11-12 | 8 | - | 8 | 3 | - | - | - | - | - | - | - | - | - | 19 |
2024-11-13 | - | - | - | 4 | - | 7 | - | - | - | - | - | - | - | 11 |
2024-11-14 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
2024-11-15 | - | 6 | - | - | - | - | - | - | 5 | - | - | - | - | 11 |
2024-11-16 | 5 | 3 | 5 | - | 3 | - | - | - | - | - | - | - | - | 16 |
2024-11-19 | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | 7 |
2024-11-20 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
Tot | 17 | 14 | 16 | 19 | 3 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 90 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0210
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
2024-11-08 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
2024-11-09 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 3 |
2024-11-10 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 6 |
2024-11-12 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-14 | - | - | - | - | - | - | - | - | 2 | - | - | - | 16 | 18 |
2024-11-15 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
2024-11-16 | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 9 |
2024-11-17 | 5 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 14 |
2024-11-19 | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | 8 |
2024-11-20 | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | 7 |
Tot | 8 | 11 | 21 | 6 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 2 | 30 | 93 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0211
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
2024-11-09 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
2024-11-11 | 8 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 17 |
2024-11-12 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
2024-11-13 | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | 6 |
2024-11-15 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
2024-11-16 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
2024-11-17 | - | 2 | 3 | - | - | - | 8 | - | - | - | - | - | - | 13 |
2024-11-19 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-20 | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | 5 |
Tot | 8 | 8 | 11 | 3 | 0 | 3 | 8 | 5 | 8 | 3 | 0 | 0 | 0 | 57 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0212
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
2024-11-08 | 5 | - | - | - | - | - | - | - | - | 3 | - | - | - | 8 |
2024-11-09 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-11 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
2024-11-12 | - | - | 1 | 7 | - | - | - | - | - | - | - | - | - | 8 |
2024-11-13 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | 6 |
2024-11-15 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
2024-11-16 | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | 5 |
2024-11-18 | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 |
Tot | 12 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | 3 | 11 | 0 | 0 | 0 | 47 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.
Last 14 days ILRS observations for GSAT0221
Date | YARL | STL3 | CHAL | HERL | WETL | GODL | MATM | SHA2 | GRZL | GRSM | TKBL | IZ1L | MONL | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
2024-11-08 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
2024-11-09 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | 6 |
2024-11-10 | - | - | 5 | - | - | - | - | 3 | - | - | - | - | - | 8 |
2024-11-11 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | 9 |
2024-11-12 | - | - | 3 | 4 | - | 6 | - | - | - | - | - | - | - | 13 |
2024-11-13 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
2024-11-15 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
2024-11-16 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
2024-11-17 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
2024-11-18 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
2024-11-19 | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | 6 |
2024-11-20 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Tot | 8 | 0 | 19 | 6 | 0 | 6 | 0 | 3 | 13 | 4 | 2 | 6 | 0 | 67 |
Green cells indicate satellites for which the requirement of an average value of at least 10 Normal Points per day has been met.